
Eaten Alive – The World of Predators is an interactive exhibition exploring the behaviours, adaptations and techniques that predators use to catch prey. It's currently touring across Australia. Check our list of On Tour: Exhibitions to find out where it is now!
The exhibition contains fourteen interactive exhibits and three robotic exhibits.
Teacher Resources
These resources are especially for teachers and parents planning a visit to Eaten Alive.
Research shows that students gain the most benefit from a museum visit by doing activities before or after their visit, rather than doing worksheets during their time in a gallery. Encouraging your students to discuss exhibit themes and how they link to the everyday world is a great way to enrich your students’ experience while they are in the galleries.
Have a Look
Exhibit Summary
| Eaten Alive Exhibit Summary | 56 kB | 88 kB |
Things to do before or after you visit the exhibition
| Ballistic Calculations & Archer Fish | 208 kB | |
| Big Ears | 100 kB | |
| Dog’s Sense of Smell | 180 kB | |
| Eyespot Protection From Predators | 180 kB | |
| How Archer Fish Spit at Insects | 496 kB | |
| How Does a Scorpion Feel for its Meal? | 172 kB | |
| Make a Camouflage T-shirt | 112 kB | |
| Pastry Prey & Countershading Camouflage | 196 kB | |
| Vision in Birds of Prey | 164 kB |
Things to do while you are in the exhibition
| In-exhibition activities | 104 kB |
State Curriculum Links
| Download All (Zip Archives) | ||
National Profile Level 1-3 SOSE & Science Outcomes |
52 kB | 24 kB |
| National Profile Level 4-6 SOSE & Science Outcomes | 32 kB | 12 kB |
| NSW K - 6 Science & Technology Outcomes | 32 kB | 12 kB |
| NSW Stage 4-5 Science Outcomes | 24 kB | 8 kB |
| NT Level 1-5 Science Outcomes | 36 kB | 12 kB |
| NT Level 5-7 Science Outcomes | 32 kB | 8 kB |
| Qld Yr 1-7 Science Outcomes | 40 kB | 12 kB |
| Qld Yr 7-10 Science Outcomes | 28 kB | 12 kB |
| SA Early Primary Science Outcomes | 24 kB | 8 kB |
| SA Middle Years Science Outcomes | 24 kB | 8 kB |
| Vic Level 1-4 Science Outcomes | 32 kB | 16 kB |
| Vic Level 5-6 Science Outcomes | 28 kB | 12 kB |
| WA Level 1-4 Science Outcomes | 36 kB | 12 kB |
| WA Level 5-6 Science Outcomes | 28 kB | 8 kB |
Note: ACT & Tasmanian school-based programs are often based on National Profiles.
Exhibit Notes
| Download (Zip Archive) | ||
| Aquatic Ambush | 348 kB | |
| Jaws and Claws | 240 kB |
Exhibit Descriptions
| Acting on Impulse | 584 kB | |
| Aquatic Ambush | 424 kB | |
| Claws and Jaws | 292 kB | |
| Cookie Cutter & Saw Shark | 172 kB | |
| Death at a Distance | 272 kB | |
| Dice with Death | 204 kB | |
| Feeding Frenzy | 236 kB | |
| Lure and Lunge | 196 kB | |
| Pack Hunting | 180 kB | |
| Predator Place | 156 kB | |
| Shark Attacks | 164 kB | |
| Shark Bleeding | 176 kB | |
| Shark Senses | 238 kB | |
| Sitting Target | 308 kB | |
| Sniff a Snack | 316 kB | |
| Squeeze and Serve | 276 kB | |
| Stealth Hunter | 252 kB | |
| Super Senses - Scorpion | 248 kB | |
| Super Senses - Snake | 244 kB | |
| Vicious Venoms - Coneshell | 244 kB | |
| Vicious Venoms - Snake | 244 kB | |
| Vicious Venoms - Wasp | 240 kB |
Note that you may need to download PDF reader software to view or print them.
